Considerate customer services
We are a legal company engaging on the profession of the C_TS4CO_2020 test torrent and after-sales services for over ten years. The C_TS4CO_2020 reliable braindumps have gained a large group of buyers for the exam content and good effect, with the passing rate up to 97% to 99.9%. We gain the outstanding reputation of C_TS4CO_2020 latest questions among the market for its profession and also our considerate customer services. The former users reached a conclusion that our C_TS4CO_2020 training questions are commendable and they will become the regular customers when they are planning to attend other exams. We build revolutionary friendship with customers because we try our best to serve for our customers and consider the benefits of users at every aspect.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
C_TS4CO_2020 Exam Certification Details:
| Cut Score: | 64% |
| Exam: | 80 questions |
| Languages: | German, English, Russian |
| Sample Questions: | SAP C_TS4CO_2020 Exam Sample Question |
| Level: | Associate |
| Duration: | 180 mins |
SAP S/4HANA Management Accounting Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Profit Center Accounting | Create organizational charts for profit centers, determine Profit Centers (in FI in the new GL), create Profit Centers and check master data assignments, and configure period-end closing for PCA. TS4F04 OR S4F28 | < 8% |
| Organizational Assignments and Process Integration | Define scopes and processes in Management Accounting, cross-company code design, sub-contracting, production execution, sales pricing, inbound freight, stock transfers, inventory valuation and transfer pricing, work in process rules and high-level requirements for organization units. Configure budgeting and availability control settings and period end closing, define statistical key figures and assign the controlling area to company codes and operating concern. Check number ranges and first integration flows with other modules (CO), and configure versions. TS4F03, TS4F04 OR S4F22, S4F23, S4F25, S4F28, S4F29 | 8% - 12% |
| Reporting | Determine general reporting requirements for cost centers, configure cost center reporting, and create report painter reports and drill-down reports. TS4F03, TS4F04 OR S4F22, S4F25, S4F29 | 8% - 12% |
| Cost Center Accounting | Define, create and configure cost centers, cost center hierarchies and cost center groups. Determine usage of Cost Center Accounting and type of planning functionality, cost center accounting activity types, cost center characteristics and attributes, planning requirements, plan allocations requirements and actual allocations for cost centers. Configure period end closing for CCA. TS4F03 OR S4F22 | > 12% |
| Profitability Analysis | Define value fields, characteristics and summary characteristics, determine planning, actual and process flow and security requirements, design process flows and develop authorization concept for reporting of FI / CO data. Configure profitability analysis and determine the operating concern, and assignment to controlling area. Define currency and assign the chart of accounts, result analysis and revenue recognition (in cooperation with FI and SD), and configure period-end closing for PA. TS4F04 OR S4F29 | > 12% |
| Product Cost Planning | Determine and configure product cost planning, define interface from CO-PCP (Product Cost Planning) to CO-PA (Profitability Analysis) and costing versions for alternative costings, determine cost elements structure, cost component structure, planning requirements, costing variants and multi-level costings, and carry out a Price update in the material master record. TS4F03 OR S4F23 | > 12% |
| Internal Orders | Distinguish between order category and order type. Determine plan data, commitments and actual requirements for internal orders and determine period-end closing activities. Define, create and configure internal orders and create a concept for internal order accounting, and customize internal order accounting, determine settlement rules and configure period-end closing for IOA. TS4F03 OR S4F22 | 8% - 12% |
| Cost Object Controlling | Determine and configure cost object controlling - planning and actuals, and customize and complete cost object controlling in a make to stock scenario and in a make to order scenario. Define WIP, results analysis, variances and revenue recognition (in cooperation with FI and SD) and configure period end closing for cost objects. TS4F03, TS4F04 OR S4F25 | > 12% |
Rich content with reasonable price
Our C_TS4CO_2020 test torrent has developed greatly in this area and research three versions to meet all needs of different kinds of buyers, which is compiled with useful core exam materials for your reviewing. So our SAP C_TS4CO_2020 reliable braindumps get a lot of good comments for the high quality and accuracy with the updated exam preparation materials. And we make necessary modification to put the latest information into the C_TS4CO_2020 training questions time to time. After you buying our exam preparation materials, our new version will be sent to your mailbox for you within one year after purchasing. We reassure you the good quality of our C_TS4CO_2020 test torrent questions and you can rely on our products with great confidence. As long as you are determined to have a try, you can be one of them who are successful. Moreover, our C_TS4CO_2020 reliable braindumps are not costly at all and commented as reasonable price so our C_TS4CO_2020 training questions are applicable for everyone who wants to clear exam easily.
We live in a world that is constantly changing. The only way to stand out beyond the average with many advantages is being professional content (C_TS4CO_2020 training questions). In order to keep up with the pace of it, it is necessary to improve yourself with necessary certification such as SAP certification. With our C_TS4CO_2020 test torrent questions you can reach your aim by obtaining enough professional knowledge in this area of expertise. Our C_TS4CO_2020 reliable braindumps can help you by offering high quality and precise content for you. Now, let us take a through look of the features of the C_TS4CO_2020 training questions together.
Precise contents
Our C_TS4CO_2020 test torrent questions are integral parts of your studying process to obtain the professional qualification, and many customers get used to choosing our C_TS4CO_2020 reliable braindumps when they need other materials and make second purchase, which is the common thing. Whence, you can be one of them and achieve full of what you want like get the certification with C_TS4CO_2020 training questions, have the desirable job you always dreaming of and get promotion in management groups in your company in the coming future. There are not just fantastic dreams because many customers have realized with the help of our high-quality SAP C_TS4CO_2020 test torrent.
SAP C_TS4CO_2020 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Profitability Analysis | 11% - 20% | - Characteristics and value fields - Margin analysis - Reporting and analysis |
| Topic 2: Organizational Assignments and Master Data | < 10% | - Master data maintenance - Controlling area configuration |
| Topic 3: Internal Orders | < 10% | - Settlement processing - Order planning - Budget management |
| Topic 4: Product Cost Planning | 11% - 20% | - Material cost estimates - Costing variants - Cost component structures |
| Topic 5: Profit Center Accounting | 11% - 20% | - Profit center master data - Document splitting - Reporting structures |
| Topic 6: Universal Journal Integration | < 10% | - Universal Journal architecture - Integration with Financial Accounting |
| Topic 7: Product Cost Controlling | 11% - 20% | - Cost object controlling - Work in process - Variance calculation |
| Topic 8: Reporting and Analytics | < 10% | - Embedded analytics - SAP Fiori reporting |
| Topic 9: Cost Center Accounting | 11% - 20% | - Allocations and period-end closing - Cost center master data - Planning and budgeting |







1101 Customer Reviews

